Bank of Baroda domestic fixed deposits below Rs 2 Cr
The bank grants the following interest rates (wef 22.03.2022) to the general public and the elderly on domestic term deposits below Rs 2 crore.
tenors | Regular interest rates in % per year | Senior interest rates pa in % |
---|---|---|
7 days to 14 days | 2.8 | 3.3 |
15 days to 45 days | 2.8 | 3.3 |
46 days to 90 days | 3.7 | 4.2 |
91 days to 180 days | 3.7 | 4.2 |
181 days to 270 days | 4.3 | 4.8 |
271 days or more and less than 1 year | 4.4 | 4.9 |
1 year | 5 | 5.5 |
More than 1 year to 400 days | 5.2 | 5.7 |
Above 400 days and up to 2 years | 5.2 | 5.7 |
Above 2 years and up to 3 years | 5.2 | 5.7 |
Above 3 years and up to 5 years | 5.35 | 6 |
Above 5 years and up to 10 years | 5.35 | 6.35 |
Source: Bank website |

Fixed Deposit Advantage Bank of Baroda
Bank of Baroda also has a deposit program called “Baroda Advantage Fixed Deposit”, which is a non-refundable term deposit that pays a higher interest rate than a regular FD and therefore one cannot make premature withdrawals. Deposit can be made for a minimum of Rs. 15.01 lakhs less than Rs. 2 Cr. The bank guarantees the following interest rates on National/NRO/NRE accounts from March 22, 2022.
tenors | Regular interest rates in % per year | Senior interest rates pa in % |
---|---|---|
1 year | 5.05 | 5.55 |
Above 1 year to 400 days | 5.25 | 5.75 |
Above 400 days and up to 2 years | 5.25 | 5.75 |
Above 2 years and up to 3 years | 5.25 | 5.75 |
Above 3 years and up to 5 years | 5.45 | 6.1 |
Above 5 years and up to 10 years | 5.45 | 6.45 |
Source: Bank website |

Term deposits (Rupee) of the Bank of Baroda NRE
The bank is currently offering the following interest rates on NRE (rupee) term deposits below Rs 2 Cr, effective 22 March 2022.
tenors | Interest rate in % pa |
---|---|
1 year | 5 |
Above 1 year to 400 days | 5.2 |
Above 400 days and up to 2 years | 5.2 |
Above 2 years and up to 3 years | 5.2 |
Above 3 years and up to 5 years | 5.35 |
Above 5 years and up to 10 years | 5.35 |
Source: Bank website |